1995 Ford Econoline Cargo Van E-350 138" WB
4.7 Straight 6 Cylinder Engine Automatic Transmission 22,000 Miles
|
|
No image availible
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black sail mounted tubular neck mirrors | • Front/rear medium titanium bumpers |
| • Granite color cowl trim panel | • High mount stop light |
| • Hinged side cargo door | • Interval windshield wipers |
| • Medium titanium grille/surround | • Sealed beam halogen headlights |
| • Tinted glass | |
|
| • Black instrument panel | • Black plastic step well pads |
| • Black vinyl full-length floor mat | • Black vinyl steering wheel |
| • Color-keyed hardboard front headliner | • Digital clock |
| • Dual bucket seats w/vinyl trim | • Dual color-keyed vinyl sun visors w/center clip |
| • Electronic AM radio w/2 speakers | • Front door courtesy light switches |
| • Front/rear dome lights | • Granite color engine cover w/map pocket |
| • Granite color plastic door trim | • LH coat hook |
| • Liquid crystal display odometer | |
|
| • (5) 7.0K 8-hole wheels w/hub caps | • 138" wheelbase |
| • 3-speed automatic transmission | • 3.73 rear axle ratio |
| • 35.0 gallon fuel tank | • 4.9L (300) EFI L6 engine |
| • 4185# maximum payload | • 72 amp-hour (650 CCA) maintenance-free battery |
| • 9400# GVWR, springs (3700# front/6195# rear), axles (4600# front/6340# rear) | • 95-amp alternator |
| • Conventional spare tire | • Handling pkg-inc: front stabilizer bar & HD front/rear shock absorbers |
| • LT245/75R16E all-season SBR BSW tires | • Pwr brakes w/rear wheel anti-lock |
| • Pwr steering | • Trailer-towing pkg (class I)-inc: super engine cooling, trailer wiring harness, handling pkg, dual electric horns |
|
|
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
1FTJE34H4SHB19035
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
White
|
|
Interior Color
|
Blue
Leather
|
|
Equipment |
8 Cylinder Engine, Driver Air Bag, Gasoline Fuel, Intermittent Wipers, Power Steering, Third Passenger Door, Tires - Front All-Season, Tires - Rear All-Season
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.