2000 Dodge Caravan 4dr Base 113" WB
3.0L V6 Cylinder Engine Automatic Transmission 119,000 Miles
|
|
|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Accent color body-side moldings | • Driver side sliding door |
| • Dual fold away mirrors | • Front air dam |
| • Halogen headlamps | • Passenger side sliding door |
| • Rear window wiper/washer | • Tinted glass-inc: solar-control windshield/front doors |
| • Variable intermittent front windshield wipers | |
|
| • 5-passenger seating-inc: front high-back bucket seats w/integrated head rests, folding armrest, 3-passenger recline/fold rear bench w/easy out roller system | • Cloth seat trim |
| • Dual visor vanity mirrors | • Electronic AM/FM stereo radio w/cassette-inc: 4-speakers |
| • Floor/cargo area carpeting | • Front/rear auxiliary pwr outlets |
| • Head rests for all outboard seating positions | • Lamps-inc: cargo compartment, front courtesy/map, dual liftgate flood |
| • Rear seatback grocery bag hooks | |
|
| • 14" wheel covers | • 2.4L (148) DOHC SMPI 16-valve 4-cyl engine |
| • 20 gallon fuel tank w/tethered cap | • 3-speed automatic transmission |
| • 600-CCA maintenance-free battery | • 90-amp alternator |
| • Compact spare tire | • Front stabilizer bar |
| • Front wheel drive | • Fully independent MacPherson strut front suspension w/coil springs |
| • Monoleaf spring rear suspension w/rigid beam axle | • P205/75R14 all-season SBR BSW tires |
| • Pwr front disc/rear drum brakes | • Pwr rack & pinion steering |
|
| • 2nd row center lap belt | • 3-point seat belts for all outboard seating positions |
| • Child-protection sliding side-door locks | • Driver & front passenger airbags |
| • Front/2nd row outboard seating position height adjustable seat belts | • Front/rear bumpers |
| • Impact-absorbing steering column | • Steel door beam side-impact protection |
|
|
|
|
|
|
26
Highway |
 |
20
City |
|
|
VIN |
2B4GP2535YR608541
|
|
Body Type
|
Mini-van, Passenger
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Light Cypress Green
|
|
Interior Color
|
Camel
Cloth
|
|
Equipment |
AM/FM Stereo, Cassette, Child Safety Locks, Cloth Seats, Driver Air Bag, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Power Outlet, Power Steering, Third Passenger Door, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.