|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic halogen headlamps w/automatic on/off feature | • Daytime running lamps |
| • High solar-energy absorbing (HSEA) glass | • Variable intermittent front windshield wipers |
|
| • 60/40 split fold-down rear seat w/fold-down center armrest, adjustable outboard headrests, security locks | • Auxiliary pwr outlet |
| • Covered center console | • Cruise control |
| • Cut-pile carpeting w/driver-side footrest | • Digital clock |
| • Dual front/rear cup holders | • Fabric door trim w/integrated armrest, map pockets |
| • Fabric seat trim | • Front bucket seats w/adjustable headrests |
| • Heavy-duty rear window defogger w/timer | • Instrumentation-inc: speedometer, tachometer, digital odometer, dual tripmeters, temp/fuel gauges |
| • Lockable illuminated glove box | • On-glass antenna |
| • Outside temp gauge | • Pwr door locks w/anti-lockout feature |
| • Pwr windows w/driver side auto-down, retained pwr feature | • Remote releases-inc: trunk, hood, fuel-filler door |
| • Warning lights-inc: airbag, ABS, seat belts, fuel level, door-ajar, battery, check engine, oil pressure, tail lamp failure | |
|
| • 18.5 gallon fuel tank | • 3.0L four-cam EFI 24-valve V6 engine |
| • Anti-lock brake system | • Electronic distributorless direct ignition system |
| • Front wheel drive | • Front/rear stabilizer bar/gas-filled shock absorbers/vibration-dampening sub-frames |
| • Full size spare tire | • Independent dual-link MacPherson strut rear suspension |
| • MacPherson strut front suspension | • Pwr 4-wheel disc brakes (vented front) |
| • Variable assist pwr rack & pinion steering | |
|
| • 3-point front shoulder belts w/adjustable anchors, pretensioners w/force limiters, emergency locking retractors | • 3-point rear outboard/center shoulder belts w/emergency locking retractors |
| • Child restraint seat tether anchors | • Child-protector rear door locks |
| • Collapsible steering column | • Crumple zones |
| • Driver & front passenger airbag Supplemental Restraint System (SRS) | • Side-impact door beams |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
4T1BF28K71U967784
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Graphite Gray Pearl
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel Disc Brakes, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Cruise Control, Driver Air Bag, Front Wheel Drive, Full Size Spare Tire, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Power Steering, Power Windows, Rear Defrost, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|